Buy 2 get 5% off, code SDS5; Buy 3 get 8% off, code SDS8
$41.72 $56.32
Size Chart | ||||||
Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 82 | 32.28 | 68 | 26.77 | 138 | 54.33 |
M | 87 | 34.25 | 73 | 28.74 | 139 | 54.72 |
L | 92 | 36.22 | 78 | 30.70 | 140 | 55.11 |
XL |
102 |
40.15 | 86 | 33.85 | 142 | 55.90 |
2XL | 110 | 43.30 | 93 | 36.61 | 144 | 56.69 |