Buy 2 get 5% off, code SDS5; Buy 3 get 8% off, code SDS8
$32.42 $47.01
Size Chart | ||||||
Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | cm | |
S | 86 | 33.85 | 66 | 25.98 | 95 | 135 |
M | 91 | 35.82 | 71 | 27.95 | 95 | 135 |
L | 96 | 37.79 | 76 | 29.92 | 97 | 137 |
XL |
101 |
39.76 | 81 | 31.88 | 97 | 137 |
2XL | 106 | 41.73 | 86 | 33.85 | 99 | 139 |